- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 25-29:
-
Todd Rowan (2,980)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Todd Rowan | 2,980 | 25-29 | 5 | 1st |
2nd | Arron` Dixon | 2,900 | 25-29 | 5 | 1st |
3rd | James Brent | 2,800 | 25-29 | 4 | 4th |
4th | Sam Kidd | 1,980 | 25-29 | 3 | 1st |
5th | Euan Acket | 1,960 | 25-29 | 2 | 2nd |
6th | Chris Rathbone | 1,920 | 25-29 | 2 | 3rd |
7th | Nick Carter | 1,840 | 25-29 | 2 | 5th |
8th | Daryl Harding | 1,800 | 25-29 | 2 | 6th |
8th | Rory Miller | 1,800 | 25-29 | 2 | 2nd |
10th | Geoff Hawksworth | 1,780 | 25-29 | 2 | 5th |
11th | Jarrod Darlington | 1,640 | 25-29 | 2 | 10th |
12th | Sean Cullen | 1,540 | 25-29 | 2 | 7th |
13th | Matt Harrop | 1,000 | 25-29 | 2 | 1st |
13th | Callum Millward | 1,000 | 25-29 | 1 | 1st |
15th | Renato Simioni | 980 | 25-29 | 1 | 2nd |
15th | Andy Small | 980 | 25-29 | 1 | 2nd |
17th | Wayne Hofer | 960 | 25-29 | 1 | 3rd |
17th | Matt Lory | 960 | 25-29 | 3 | 3rd |
17th | Graham Norman | 960 | 25-29 | 1 | 3rd |
17th | Garit Read | 960 | 25-29 | 1 | 3rd |
Retrieving Series Results