Series Leader
25 - 29:

MIKE HODGSON (2,760)

Race Info
When:
Saturday, February 1, 2014
Where:
Kinloch (Bay Of Plenty)
Stages:
5
Distance:
51.5 kms
Stages
Series Placing Name Series Points Class Event Placing Time Gap
1st Daryl Harding 1,000 25 - 29 21st 1h 7m 22s -
2nd COLE BURMESTER 980 25 - 29 77th 1h 12m 55s +5m 33s
3rd Isaac Waite 960 25 - 29 103rd 1h 15m 39s +8m 17s
4th MICHAEL MCGREGOR 940 25 - 29 112th 1h 16m 41s +9m 19s
5th WILLIAM KELSEY 920 25 - 29 126th 1h 17m 47s +10m 25s
6th LOUIS FRAYSSE 900 25 - 29 160th 1h 20m 30s +13m 8s
Loading Results