Series Leader
- 25 - 29:
-
MIKE HODGSON (2,760)
Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Daryl Harding | 1st | 1,000 | 21st | 1h 7m 22s | - |
| 2nd | COLE BURMESTER | 2nd | 980 | 77th | 1h 12m 55s | +5m 33s |
| 3rd | Isaac Waite | 3rd | 960 | 103rd | 1h 15m 39s | +8m 17s |
| 4th | MICHAEL MCGREGOR | 4th | 940 | 112th | 1h 16m 41s | +9m 19s |
| 5th | WILLIAM KELSEY | 5th | 920 | 126th | 1h 17m 47s | +10m 25s |
| 6th | LOUIS FRAYSSE | 6th | 900 | 160th | 1h 20m 30s | +13m 8s |
Displaying 1-6 of 6
Loading Results