Series Leader
30-34:

Fletcher Ashworth (2,920)

Stage Info
Distance:
10 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Brodie Madgwick 0 30-34 5th 34m 8s -
2nd Carl Read 0 30-34 7th 35m 4s +56s
3rd John Newsom 0 30-34 8th 35m 13s +1m 5s
4th Allister Adams 0 30-34 11th 35m 37s +1m 29s
5th Daucher Carl 0 30-34 14th 35m 44s +1m 36s
6th Crawford Guy 0 30-34 31st 36m 58s +2m 50s
7th Donald Patterson 0 30-34 33rd 37m 7s +2m 59s
8th John Mezger 0 30-34 35th 37m 13s +3m 5s
9th Tom Andrews 0 30-34 45th 37m 40s +3m 32s
9th Craig Torr 0 30-34 45th 37m 40s +3m 32s
11th Mark Anderson 0 30-34 49th 37m 58s +3m 50s
11th Adam Hazlett 0 30-34 49th 37m 58s +3m 50s
13th Daniel Crowther 0 30-34 51st 38m +3m 52s
14th Valentino Luna Hernandez 0 30-34 55th 38m 9s +4m 1s
15th Aaron Wood 0 30-34 64th 38m 44s +4m 36s
16th James Whiteman 0 30-34 70th 39m +4m 52s
17th Clete Elliott 0 30-34 72nd 39m 6s +4m 58s
18th Jacka Shaun 0 30-34 89th 39m 38s +5m 30s
19th Craig Whiting 0 30-34 91st 39m 49s +5m 41s
20th ben storey 0 30-34 96th 39m 58s +5m 50s
Loading Results