Series Leader
30-34:

Fletcher Ashworth (2,920)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Brodie Madgwick 1st 0 5th 34m 8s -
2nd Carl Read 2nd 0 7th 35m 4s +56s
3rd John Newsom 3rd 0 8th 35m 13s +1m 5s
4th Allister Adams 4th 0 11th 35m 37s +1m 29s
5th Daucher Carl 5th 0 14th 35m 44s +1m 36s
6th Crawford Guy 6th 0 31st 36m 58s +2m 50s
7th Donald Patterson 7th 0 33rd 37m 7s +2m 59s
8th John Mezger 8th 0 35th 37m 13s +3m 5s
9th Tom Andrews 9th 0 45th 37m 40s +3m 32s
9th Craig Torr 9th 0 45th 37m 40s +3m 32s
11th Mark Anderson 11th 0 49th 37m 58s +3m 50s
11th Adam Hazlett 11th 0 49th 37m 58s +3m 50s
13th Daniel Crowther 13th 0 51st 38m +3m 52s
14th Valentino Luna Hernandez 14th 0 55th 38m 9s +4m 1s
15th Aaron Wood 15th 0 64th 38m 44s +4m 36s
16th James Whiteman 16th 0 70th 39m +4m 52s
17th Clete Elliott 17th 0 72nd 39m 6s +4m 58s
18th Jacka Shaun 18th 0 89th 39m 38s +5m 30s
19th Craig Whiting 19th 0 91st 39m 49s +5m 41s
20th ben storey 20th 0 96th 39m 58s +5m 50s
Loading Results