Series Leader
- 30-34:
-
Donald Patterson (2,980)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Mark Leishman | 1,000 | 30-34 | 4th | 1h 3m 56s | - |
2nd | Carl Read | 980 | 30-34 | 8th | 1h 4m 34s | +38s |
3rd | Te Kawa Robb | 960 | 30-34 | 9th | 1h 4m 44s | +48s |
4th | Donald Patterson | 940 | 30-34 | 11th | 1h 4m 52s | +56s |
5th | Jeremy Natusch | 920 | 30-34 | 19th | 1h 6m 13s | +2m 17s |
6th | Valentino Luna Hernandez | 900 | 30-34 | 28th | 1h 7m 19s | +3m 23s |
7th | Andrew Walker | 880 | 30-34 | 36th | 1h 8m 31s | +4m 35s |
8th | GORDON GILLAN | 860 | 30-34 | 70th | 1h 12m 53s | +8m 57s |
9th | Bernie Hanratty | 840 | 30-34 | 92nd | 1h 14m 8s | +10m 12s |
10th | Todd Skilton | 820 | 30-34 | 110th | 1h 16m 26s | +12m 30s |
11th | Mark Venning | 800 | 30-34 | 126th | 1h 17m 35s | +13m 39s |
12th | Mitchell Knight | 780 | 30-34 | 247th | 1h 35m 11s | +31m 15s |
Hooman Bahreini | 30-34 | DNS | - | |||
David Thomas | 30-34 | DNQ | - |
Displaying 1-14 of 14
Loading Results