Series Leader
- 30-34:
-
Donald Patterson (2,980)
Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Mark Leishman | 1st | 1,000 | 4th | 1h 3m 56s | - |
2nd | Carl Read | 2nd | 980 | 8th | 1h 4m 34s | +38s |
3rd | Te Kawa Robb | 3rd | 960 | 9th | 1h 4m 44s | +48s |
4th | Donald Patterson | 4th | 940 | 11th | 1h 4m 52s | +56s |
5th | Jeremy Natusch | 5th | 920 | 19th | 1h 6m 13s | +2m 17s |
6th | Valentino Luna Hernandez | 6th | 900 | 28th | 1h 7m 19s | +3m 23s |
7th | Andrew Walker | 7th | 880 | 36th | 1h 8m 31s | +4m 35s |
8th | GORDON GILLAN | 8th | 860 | 70th | 1h 12m 53s | +8m 57s |
9th | Bernie Hanratty | 9th | 840 | 92nd | 1h 14m 8s | +10m 12s |
10th | Todd Skilton | 10th | 820 | 110th | 1h 16m 26s | +12m 30s |
11th | Mark Venning | 11th | 800 | 126th | 1h 17m 35s | +13m 39s |
12th | Mitchell Knight | 12th | 780 | 247th | 1h 35m 11s | +31m 15s |
Hooman Bahreini | DNS | - | ||||
David Thomas | DNQ | - |
Displaying 1-14 of 14
Loading Results