Series Leader
30-34:

Donald Patterson (2,980)

Stage Info
Distance:
40 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Rob Creasy 0 30-34 5th 1h 3m 19s -
2nd Chris Bisley 0 30-34 10th 1h 3m 30s +11s
3rd Carl Read 0 30-34 14th 1h 3m 56s +37s
4th Donald Patterson 0 30-34 17th 1h 4m 10s +51s
5th Tony Buckingham 0 30-34 27th 1h 5m 19s +2m
6th Te Kawa Robb 0 30-34 31st 1h 5m 29s +2m 10s
7th Richard Pinckney 0 30-34 39th 1h 6m 37s +3m 18s
8th Thomas Charles 0 30-34 46th 1h 7m 22s +4m 3s
9th James Masters 0 30-34 47th 1h 7m 26s +4m 7s
10th Valentino Luna Hernandez 0 30-34 49th 1h 7m 33s +4m 14s
11th Carl Bevins 0 30-34 51st 1h 7m 38s +4m 19s
11th Jeremy Natusch 0 30-34 51st 1h 7m 38s +4m 19s
13th Jay Waters 0 30-34 57th 1h 7m 55s +4m 36s
14th Heath Eckersley 0 30-34 65th 1h 8m 46s +5m 27s
15th Enri'que Flores 0 30-34 71st 1h 9m 7s +5m 48s
15th Andrew Walker 0 30-34 71st 1h 9m 7s +5m 48s
17th Phillip Cornege 0 30-34 77th 1h 9m 46s +6m 27s
18th GORDON GILLAN 0 30-34 78th 1h 9m 54s +6m 35s
19th Timothy Erickson 0 30-34 81st 1h 10m 6s +6m 47s
20th Todd Skilton 0 30-34 84th 1h 10m 10s +6m 51s
Loading Results