Series Leader
30-34:

Donald Patterson (2,980)

Stage Info
Distance:
10 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Rob Creasy 0 30-34 6th 34m 4s -
2nd Te Kawa Robb 0 30-34 11th 35m 12s +1m 8s
3rd Chris Bisley 0 30-34 12th 35m 20s +1m 16s
4th Carl Read 0 30-34 13th 35m 31s +1m 27s
5th Donald Patterson 0 30-34 15th 35m 37s +1m 33s
6th Valentino Luna Hernandez 0 30-34 17th 35m 51s +1m 47s
7th Jeremy Natusch 0 30-34 24th 36m 40s +2m 36s
8th Carl Bevins 0 30-34 26th 36m 43s +2m 39s
9th Enri'que Flores 0 30-34 28th 37m 1s +2m 57s
10th Timothy Erickson 0 30-34 29th 37m 10s +3m 6s
11th Tony Buckingham 0 30-34 34th 37m 45s +3m 41s
12th Richard Pinckney 0 30-34 39th 38m 2s +3m 58s
13th Andrew Walker 0 30-34 40th 38m 17s +4m 13s
14th James Masters 0 30-34 43rd 38m 25s +4m 21s
15th Thomas Charles 0 30-34 46th 38m 31s +4m 27s
16th Elliot Cree 0 30-34 47th 38m 33s +4m 29s
17th Dermot Coffey 0 30-34 50th 38m 40s +4m 36s
18th andrew burns 0 30-34 54th 39m 8s +5m 4s
19th Phillip Cornege 0 30-34 55th 39m 13s +5m 9s
20th Hamish Wall 0 30-34 69th 40m 10s +6m 6s
Loading Results