Series Leader
- 35 - 39:
-
Brad Tucker (2,980)
Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Innes | 1,000 | 35 - 39 | 20th | 53m 8s | - |
2nd | Brad Tucker | 980 | 35 - 39 | 32nd | 54m 27s | +1m 19s |
3rd | Mark Munro | 960 | 35 - 39 | 38th | 55m 2s | +1m 54s |
4th | Mark Haydon | 940 | 35 - 39 | 43rd | 55m 28s | +2m 20s |
5th | Jarrad Keenan | 920 | 35 - 39 | 54th | 56m 42s | +3m 34s |
6th | ben dearlove | 900 | 35 - 39 | 55th | 56m 53s | +3m 45s |
7th | GORDON GILLAN | 880 | 35 - 39 | 56th | 56m 55s | +3m 47s |
8th | DAVID METCALFE | 860 | 35 - 39 | 59th | 57m 16s | +4m 8s |
9th | Daniel Beecher | 840 | 35 - 39 | 122nd | 1h 2m 35s | +9m 27s |
10th | ROD MCKECHNIE | 820 | 35 - 39 | 132nd | 1h 3m 17s | +10m 9s |
11th | Tom Slade | 800 | 35 - 39 | 139th | 1h 4m | +10m 52s |
12th | Karl Van Oldenborgh | 780 | 35 - 39 | 147th | 1h 5m 8s | +12m |
13th | DANIEL MCGOWAN | 760 | 35 - 39 | 156th | 1h 6m 20s | +13m 12s |
14th | Roy Crisostomo | 740 | 35 - 39 | 173rd | 1h 9m 23s | +16m 15s |
15th | Marc Freeman | 720 | 35 - 39 | 177th | 1h 9m 49s | +16m 41s |
16th | BRENDON SUE | 700 | 35 - 39 | 182nd | 1h 11m 35s | +18m 27s |
17th | LEWIS CIVIN | 680 | 35 - 39 | 199th | 1h 17m | +23m 52s |
KRIS DENDER | 35 - 39 | --> | - | |||
Nathan Twaddle | 35 - 39 | --> | - |
Displaying 1-19 of 19
Loading Results