Series Leader
- 35 - 39:
-
Brad Tucker (2,980)
Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Innes | 1st | 1,000 | 20th | 53m 8s | - |
2nd | Brad Tucker | 2nd | 980 | 32nd | 54m 27s | +1m 19s |
3rd | Mark Munro | 3rd | 960 | 38th | 55m 2s | +1m 54s |
4th | Mark Haydon | 4th | 940 | 43rd | 55m 28s | +2m 20s |
5th | Jarrad Keenan | 5th | 920 | 54th | 56m 42s | +3m 34s |
6th | ben dearlove | 6th | 900 | 55th | 56m 53s | +3m 45s |
7th | GORDON GILLAN | 7th | 880 | 56th | 56m 55s | +3m 47s |
8th | DAVID METCALFE | 8th | 860 | 59th | 57m 16s | +4m 8s |
9th | Daniel Beecher | 9th | 840 | 122nd | 1h 2m 35s | +9m 27s |
10th | ROD MCKECHNIE | 10th | 820 | 132nd | 1h 3m 17s | +10m 9s |
11th | Tom Slade | 11th | 800 | 139th | 1h 4m | +10m 52s |
12th | Karl Van Oldenborgh | 12th | 780 | 147th | 1h 5m 8s | +12m |
13th | DANIEL MCGOWAN | 13th | 760 | 156th | 1h 6m 20s | +13m 12s |
14th | Roy Crisostomo | 14th | 740 | 173rd | 1h 9m 23s | +16m 15s |
15th | Marc Freeman | 15th | 720 | 177th | 1h 9m 49s | +16m 41s |
16th | BRENDON SUE | 16th | 700 | 182nd | 1h 11m 35s | +18m 27s |
17th | LEWIS CIVIN | 17th | 680 | 199th | 1h 17m | +23m 52s |
KRIS DENDER | --> | - | ||||
Nathan Twaddle | --> | - |
Displaying 1-19 of 19
Loading Results