- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 35 - 39:
-
Brad Tucker (2,980)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Brad Tucker | 2,980 | 35 - 39 | 4 | 1st |
2nd | Mark Munro | 2,940 | 35 - 39 | 5 | 1st |
3rd | Jarrad Keenan | 2,820 | 35 - 39 | 4 | 3rd |
4th | GORDON GILLAN | 2,700 | 35 - 39 | 4 | 3rd |
5th | Daniel Beecher | 2,360 | 35 - 39 | 3 | 9th |
6th | Karl Van Oldenborgh | 2,300 | 35 - 39 | 3 | 6th |
7th | Shane Vincent | 1,980 | 35 - 39 | 2 | 1st |
8th | Jeremy Natusch | 1,940 | 35 - 39 | 2 | 2nd |
9th | Ray Boardman | 1,900 | 35 - 39 | 2 | 3rd |
10th | Andrew Moore | 1,800 | 35 - 39 | 2 | 5th |
11th | David Thomas | 1,760 | 35 - 39 | 2 | 3rd |
12th | DAVID METCALFE | 1,640 | 35 - 39 | 2 | 8th |
13th | Marc Freeman | 1,580 | 35 - 39 | 2 | 8th |
14th | Glen Whitley | 1,420 | 35 - 39 | 2 | 6th |
15th | Graham Hart | 1,340 | 35 - 39 | 2 | 6th |
15th | MATTHEW HUNT | 1,340 | 35 - 39 | 2 | 13th |
17th | Adrian Kitto | 1,200 | 35 - 39 | 2 | 12th |
18th | Tony Innes | 1,000 | 35 - 39 | 1 | 1st |
18th | MATT NEWBERRY | 1,000 | 35 - 39 | 1 | 1st |
18th | Andrew Walker | 1,000 | 35 - 39 | 1 | 1st |
Retrieving Series Results