- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 40-44:
-
Mike Hardiman (2,900)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Mike Hardiman | 1st | 2,900 | 3 | 1st |
2nd | Kevin Nicholson | 2nd | 2,880 | 3 | 2nd |
3rd | jason Reid | 3rd | 2,760 | 4 | 4th |
4th | James Bell | 4th | 2,700 | 4 | 3rd |
5th | Patrick Harvey | 5th | 2,000 | 2 | 1st |
6th | Andrew Abakhan | 6th | 1,980 | 2 | 1st |
7th | Martin Ralph | 7th | 1,880 | 2 | 4th |
8th | Philip Joyce | 8th | 1,840 | 2 | 3rd |
8th | Darragh Walshe | 8th | 1,840 | 2 | 4th |
10th | Matt Earley | 10th | 1,820 | 2 | 3rd |
11th | Vaughn Woods | 11th | 1,760 | 2 | 3rd |
12th | Brent Rapson | 12th | 1,580 | 2 | 8th |
13th | Keith Laurie | 13th | 1,460 | 2 | 13th |
13th | Paul Plieger | 13th | 1,460 | 2 | 14th |
15th | Brent Foster | 15th | 1,000 | 1 | 1st |
15th | glen mcskimming | 15th | 1,000 | 1 | 1st |
15th | Aaron Webb | 15th | 1,000 | 1 | 1st |
18th | Steve Dean | 18th | 980 | 1 | 2nd |
18th | Richard Moran | 18th | 980 | 1 | 2nd |
18th | Richard Pattenden | 18th | 980 | 1 | 2nd |
Retrieving Series Results