- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 45-49:
-
Glen Yule (2,920)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Glen Yule | 2,920 | 45-49 | 5 | 1st |
| 2nd | tim Jardine | 2,660 | 45-49 | 3 | 2nd |
| 3rd | Darin Robinson | 2,640 | 45-49 | 3 | 3rd |
| 4th | John Hornell | 2,380 | 45-49 | 3 | 6th |
| 5th | Ant Maney | 2,340 | 45-49 | 3 | 5th |
| 6th | Greg Knight | 2,000 | 45-49 | 2 | 1st |
| 7th | WAYNE SHACKLETON | 1,960 | 45-49 | 2 | 2nd |
| 8th | tony goodall | 1,920 | 45-49 | 2 | 1st |
| 9th | Sean Phelps | 1,900 | 45-49 | 2 | 2nd |
| 10th | Stephen Mealings | 1,860 | 45-49 | 2 | 4th |
| 11th | Ken Maclaren | 1,820 | 45-49 | 2 | 4th |
| 12th | Glenn Wright | 1,800 | 45-49 | 2 | 3rd |
| 13th | tony archibald | 1,780 | 45-49 | 2 | 2nd |
| 14th | Peter Hayton | 1,700 | 45-49 | 2 | 4th |
| 15th | Murray Gray | 1,000 | 45-49 | 1 | 1st |
| 15th | Phil Morreau | 1,000 | 45-49 | 1 | 1st |
| 17th | Terry Baucher | 960 | 45-49 | 1 | 3rd |
| 17th | Paul Burrows | 960 | 45-49 | 1 | 3rd |
| 17th | Shaun McSoriley | 960 | 45-49 | 1 | 3rd |
| 20th | Philip Wallace | 940 | 45-49 | 1 | 4th |
Retrieving Series Results