- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 45-49:
-
Glen Yule (2,920)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Glen Yule | 1st | 2,920 | 5 | 1st |
2nd | tim Jardine | 2nd | 2,660 | 3 | 2nd |
3rd | Darin Robinson | 3rd | 2,640 | 3 | 3rd |
4th | John Hornell | 4th | 2,380 | 3 | 6th |
5th | Ant Maney | 5th | 2,340 | 3 | 5th |
6th | Greg Knight | 6th | 2,000 | 2 | 1st |
7th | WAYNE SHACKLETON | 7th | 1,960 | 2 | 2nd |
8th | tony goodall | 8th | 1,920 | 2 | 1st |
9th | Sean Phelps | 9th | 1,900 | 2 | 2nd |
10th | Stephen Mealings | 10th | 1,860 | 2 | 4th |
11th | Ken Maclaren | 11th | 1,820 | 2 | 4th |
12th | Glenn Wright | 12th | 1,800 | 2 | 3rd |
13th | tony archibald | 13th | 1,780 | 2 | 2nd |
14th | Peter Hayton | 14th | 1,700 | 2 | 4th |
15th | Murray Gray | 15th | 1,000 | 1 | 1st |
15th | Phil Morreau | 15th | 1,000 | 1 | 1st |
17th | Terry Baucher | 17th | 960 | 1 | 3rd |
17th | Paul Burrows | 17th | 960 | 1 | 3rd |
17th | Shaun McSoriley | 17th | 960 | 1 | 3rd |
20th | Philip Wallace | 20th | 940 | 1 | 4th |
Retrieving Series Results