Series Leader
- 45-49:
-
Glen Yule (2,920)
Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Phil Morreau | 1st | 1,000 | 59th | 1h 8m 17s | - |
2nd | Glen Yule | 2nd | 980 | 67th | 1h 9m 46s | +1m 29s |
3rd | Darin Robinson | 3rd | 960 | 71st | 1h 10m 2s | +1m 45s |
4th | Philip Wallace | 4th | 940 | 107th | 1h 13m 18s | +5m 1s |
5th | Ant Maney | 5th | 920 | 142nd | 1h 15m 25s | +7m 8s |
6th | Graham Tomkins | 6th | 900 | 151st | 1h 16m 10s | +7m 53s |
7th | Dave Kruger | 7th | 880 | 156th | 1h 16m 39s | +8m 22s |
8th | John Hornell | 8th | 860 | 169th | 1h 17m 59s | +9m 42s |
9th | Craig Greenwod | 9th | 840 | 178th | 1h 18m 31s | +10m 14s |
10th | Dave Scott | 10th | 820 | 216th | 1h 22m 24s | +14m 7s |
11th | Peter Carrucan | 11th | 800 | 218th | 1h 22m 32s | +14m 15s |
12th | chris averill | 12th | 780 | 248th | 1h 27m 48s | +19m 31s |
13th | jeff jowsey | 13th | 760 | 251st | 1h 28m 13s | +19m 56s |
John Burns | DNF | - | ||||
Paul de Rijk | DNF | - |
Displaying 1-15 of 15
Loading Results