Series Leader
45-49:

Shaun McSoriley (2,960)

Stage Info
Distance:
1.5 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Paul Signal 0 45-49 25th 28m 6s -
2nd Leon Ruttersmith 0 45-49 46th 32m 14s +4m 8s
3rd David Bullen 0 45-49 50th 32m 55s +4m 49s
4th Grant Winwood 0 45-49 57th 33m 56s +5m 50s
5th matthew cook 0 45-49 76th 37m 5s +8m 59s
6th Leo McCoramck 0 45-49 81st 37m 53s +9m 47s
7th Jonathon Hogan 0 45-49 82nd 38m 3s +9m 57s
8th Shane Clapperton 0 45-49 87th 38m 57s +10m 51s
9th Marc Gascoigne 0 45-49 90th 39m 39s +11m 33s
10th Paul Weatherly 0 45-49 94th 40m 35s +12m 29s
11th Andrew Gillespie 0 45-49 109th 44m 1s +15m 55s
12th Rick Menalda 0 45-49 111th 45m 1s +16m 55s
13th David Tokios 0 45-49 112th 45m 46s +17m 40s
Michael Sandri 45-49 DNS -
Loading Results