Series Leader
45-49:

Shaun McSoriley (2,960)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Paul Signal 1st 0 25th 28m 6s -
2nd Leon Ruttersmith 2nd 0 46th 32m 14s +4m 8s
3rd David Bullen 3rd 0 50th 32m 55s +4m 49s
4th Grant Winwood 4th 0 57th 33m 56s +5m 50s
5th matthew cook 5th 0 76th 37m 5s +8m 59s
6th Leo McCoramck 6th 0 81st 37m 53s +9m 47s
7th Jonathon Hogan 7th 0 82nd 38m 3s +9m 57s
8th Shane Clapperton 8th 0 87th 38m 57s +10m 51s
9th Marc Gascoigne 9th 0 90th 39m 39s +11m 33s
10th Paul Weatherly 10th 0 94th 40m 35s +12m 29s
11th Andrew Gillespie 11th 0 109th 44m 1s +15m 55s
12th Rick Menalda 12th 0 111th 45m 1s +16m 55s
13th David Tokios 13th 0 112th 45m 46s +17m 40s
Michael Sandri - -
Loading Results