Series Leader
- 45-49:
-
Shaun McSoriley (2,960)
Race Info
- When:
- Friday, January 20, 2012
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 25.8 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Michael Sandri | 1,000 | 45-49 | 10th | 58m 57s | - |
2nd | tony goodall | 980 | 45-49 | 16th | 1h 22s | +1m 25s |
3rd | Shaun McSoriley | 960 | 45-49 | 17th | 1h 25s | +1m 28s |
4th | Jeno Hezinger | 940 | 45-49 | 33rd | 1h 5m 59s | +7m 2s |
5th | Sean Phelps | 920 | 45-49 | 34th | 1h 6m 2s | +7m 5s |
6th | Neil Stafford | 900 | 45-49 | 36th | 1h 6m 47s | +7m 50s |
7th | Michael Glen | 880 | 45-49 | 40th | 1h 8m 28s | +9m 31s |
8th | Mark Corlet | 860 | 45-49 | 45th | 1h 12m 39s | +13m 42s |
9th | Scott Cozens | 840 | 45-49 | 59th | 1h 16m 4s | +17m 7s |
Chris Beckman | 45-49 | DNS | - |
Displaying 1-10 of 10
Loading Results