Series Leader
- 45-49:
-
Shaun McSoriley (2,960)
Race Info
- When:
- Friday, January 20, 2012
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 25.8 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Michael Sandri | 1st | 1,000 | 10th | 58m 57s | - |
2nd | tony goodall | 2nd | 980 | 16th | 1h 22s | +1m 25s |
3rd | Shaun McSoriley | 3rd | 960 | 17th | 1h 25s | +1m 28s |
4th | Jeno Hezinger | 4th | 940 | 33rd | 1h 5m 59s | +7m 2s |
5th | Sean Phelps | 5th | 920 | 34th | 1h 6m 2s | +7m 5s |
6th | Neil Stafford | 6th | 900 | 36th | 1h 6m 47s | +7m 50s |
7th | Michael Glen | 7th | 880 | 40th | 1h 8m 28s | +9m 31s |
8th | Mark Corlet | 8th | 860 | 45th | 1h 12m 39s | +13m 42s |
9th | Scott Cozens | 9th | 840 | 59th | 1h 16m 4s | +17m 7s |
Chris Beckman | DNS | - |
Displaying 1-10 of 10
Loading Results