- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 45-49:
-
Shaun McSoriley (2,960)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shaun McSoriley | 2,960 | 45-49 | 3 | 1st |
2nd | Michael Sandri | 2,900 | 45-49 | 5 | 1st |
3rd | Shane Clapperton | 2,700 | 45-49 | 3 | 4th |
4th | Paul Signal | 2,660 | 45-49 | 3 | 1st |
5th | Sean Phelps | 2,640 | 45-49 | 3 | 3rd |
6th | matthew cook | 2,460 | 45-49 | 4 | 4th |
7th | Michael Glen | 2,440 | 45-49 | 3 | 5th |
8th | Jonathon Hogan | 2,160 | 45-49 | 3 | 7th |
9th | Mark Corlet | 2,000 | 45-49 | 3 | 8th |
9th | Darragh Walshe | 2,000 | 45-49 | 2 | 1st |
11th | Anthony Cox | 1,980 | 45-49 | 4 | 9th |
12th | Paul Cropp | 1,960 | 45-49 | 2 | 2nd |
13th | Chris Beckman | 1,940 | 45-49 | 4 | 7th |
14th | grant budd | 1,900 | 45-49 | 2 | 3rd |
15th | Grant Winwood | 1,880 | 45-49 | 3 | 2nd |
16th | Rob Gemmell | 1,860 | 45-49 | 2 | 2nd |
16th | Simon Phillips | 1,860 | 45-49 | 2 | 1st |
18th | Neil Stafford | 1,820 | 45-49 | 2 | 5th |
19th | tony goodall | 1,780 | 45-49 | 2 | 2nd |
20th | Richard Barker | 1,660 | 45-49 | 2 | 4th |
Retrieving Series Results