Series Leader
- 45 - 49:
-
Todd Davidson (2,980)
Race Info
- When:
- Saturday, February 1, 2014
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 5
- Distance:
- 51.5 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | TONY OHAGAN | 1,000 | 45 - 49 | 11th | 1h 6m 6s | - |
2nd | Todd Davidson | 980 | 45 - 49 | 16th | 1h 6m 19s | +13s |
3rd | Martin Ralph | 960 | 45 - 49 | 24th | 1h 8m 21s | +2m 15s |
4th | Andrew Sylvester | 940 | 45 - 49 | 27th | 1h 8m 39s | +2m 33s |
5th | Tony Emett | 920 | 45 - 49 | 40th | 1h 9m 48s | +3m 42s |
6th | MATT WEBBER | 900 | 45 - 49 | 52nd | 1h 11m 19s | +5m 13s |
7th | MIKE BOND | 880 | 45 - 49 | 69th | 1h 12m 32s | +6m 26s |
8th | Chris Monrad | 860 | 45 - 49 | 73rd | 1h 12m 46s | +6m 40s |
9th | Shane Clapperton | 840 | 45 - 49 | 88th | 1h 14m 39s | +8m 33s |
10th | Brett Hoskin | 820 | 45 - 49 | 96th | 1h 15m 17s | +9m 11s |
11th | Ross Jamieson | 800 | 45 - 49 | 98th | 1h 15m 21s | +9m 15s |
12th | JAMES MELLSOP | 780 | 45 - 49 | 124th | 1h 17m 42s | +11m 36s |
13th | SEAN MCBREEN | 760 | 45 - 49 | 134th | 1h 18m 28s | +12m 22s |
14th | DAVE LOGAN | 740 | 45 - 49 | 142nd | 1h 19m 2s | +12m 56s |
15th | John Hancock | 720 | 45 - 49 | 175th | 1h 22m 1s | +15m 55s |
16th | JOHN GRAY | 700 | 45 - 49 | 188th | 1h 23m 23s | +17m 17s |
17th | Steve Marshall | 680 | 45 - 49 | 199th | 1h 24m 48s | +18m 42s |
18th | Michael Glen | 660 | 45 - 49 | 201st | 1h 25m 1s | +18m 55s |
19th | MARK HALL | 640 | 45 - 49 | 229th | 1h 27m 38s | +21m 32s |
20th | ROB STEWART | 620 | 45 - 49 | 272nd | 1h 36m 41s | +30m 35s |
Loading Results