- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 50-54:
-
Stephen Mealings (3,000)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Stephen Mealings | 3,000 | 50-54 | 3 | 1st |
| 2nd | David Morrison-Jones | 2,900 | 50-54 | 4 | 2nd |
| 3rd | Steve Williamson | 2,580 | 50-54 | 3 | 4th |
| 4th | Dave Scott | 2,020 | 50-54 | 3 | 8th |
| 5th | Chris Todd | 1,960 | 50-54 | 2 | 1st |
| 6th | Stephen Mark | 1,940 | 50-54 | 2 | 2nd |
| 7th | Alex Grigg | 1,840 | 50-54 | 2 | 2nd |
| 8th | Alastair MacFarlan | 1,820 | 50-54 | 2 | 2nd |
| 9th | Geoff Matthews | 1,780 | 50-54 | 3 | 4th |
| 9th | Geoff McDonald | 1,780 | 50-54 | 2 | 4th |
| 11th | Geoff Barry | 1,760 | 50-54 | 2 | 3rd |
| 12th | Ian Chapman | 1,700 | 50-54 | 2 | 7th |
| 12th | Roger Spice | 1,700 | 50-54 | 2 | 5th |
| 14th | Bryan Wild | 1,680 | 50-54 | 2 | 6th |
| 15th | Paul Charman | 1,600 | 50-54 | 4 | 6th |
| 16th | Cyril Moorby | 1,480 | 50-54 | 2 | 8th |
| 17th | Jeff Cook | 1,380 | 50-54 | 3 | 7th |
| 18th | Bryce Edwards | 1,180 | 50-54 | 2 | 20th |
| 19th | Stephen Farrell | 1,000 | 50-54 | 1 | 1st |
| 19th | WAYNE SHACKLETON | 1,000 | 50-54 | 1 | 1st |
Retrieving Series Results