- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 50 - 54:
-
Stephen Farrell (3,000)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Stephen Farrell | 3,000 | 50 - 54 | 3 | 1st |
2nd | Geoff Matthews | 2,980 | 50 - 54 | 4 | 1st |
2nd | David Morrison-Jones | 2,980 | 50 - 54 | 5 | 1st |
4th | Sean Phelps | 2,880 | 50 - 54 | 4 | 2nd |
5th | Dave Scott | 2,860 | 50 - 54 | 6 | 3rd |
6th | CAREY WOOD | 2,660 | 50 - 54 | 3 | 2nd |
7th | Ian Chapman | 2,500 | 50 - 54 | 3 | 4th |
8th | Anthony Cox | 2,160 | 50 - 54 | 3 | 10th |
9th | James Turner | 1,940 | 50 - 54 | 2 | 2nd |
10th | Paul Howells | 1,800 | 50 - 54 | 2 | 4th |
11th | Tracy Lloyd | 1,700 | 50 - 54 | 2 | 4th |
12th | Glen Turner | 1,680 | 50 - 54 | 2 | 6th |
13th | Patrick Ward | 1,660 | 50 - 54 | 2 | 5th |
14th | Roger Spice | 1,620 | 50 - 54 | 2 | 10th |
14th | Steve Williamson | 1,620 | 50 - 54 | 2 | 10th |
16th | Tony Reidy | 1,560 | 50 - 54 | 2 | 7th |
17th | Chris Cullingworth | 1,360 | 50 - 54 | 2 | 13th |
18th | Ian Hartshorne | 980 | 50 - 54 | 1 | 2nd |
19th | ROGER MATHESON | 960 | 50 - 54 | 1 | 3rd |
19th | Michael Nightingale | 960 | 50 - 54 | 1 | 3rd |
Retrieving Series Results