Series Leader
- 55-59:
-
Shorty Clark (3,000)
Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Cor Story | 1st | 1,000 | 60th | 2h 33m 35s | - |
| 2nd | Steve Hoy | 2nd | 980 | 79th | 2h 41m 7s | +7m 32s |
| 3rd | Alan Pattle | 3rd | 960 | 108th | 2h 50m 20s | +16m 45s |
| 4th | Craig Peebles | 4th | 940 | 111th | 2h 52m 15s | +18m 40s |
| 5th | Geoff Barlow | 5th | 920 | 138th | 3h 9m 17s | +35m 42s |
| Garry Boon | DNS | - | ||||
| John Clapp | DNS | - |
Displaying 1-7 of 7
Loading Results