- Series Begins:
- Tuesday, July 1, 2008
- Series Ends:
- Tuesday, June 30, 2009
- Number of Events:
- 6
Series Leader
- 55-59:
-
Shorty Clark (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shorty Clark | 1st | 3,000 | 4 | 1st |
2nd | Cor Story | 2nd | 2,960 | 4 | 1st |
3rd | Alan Pattle | 3rd | 2,880 | 5 | 1st |
4th | Stu Witchell | 4th | 2,840 | 3 | 3rd |
5th | Paul Smith | 5th | 2,300 | 3 | 5th |
6th | Bob Wilshire | 6th | 1,880 | 2 | 4th |
7th | Gordon Speirs | 7th | 1,780 | 2 | 4th |
8th | Geoff Martin | 8th | 1,740 | 3 | 5th |
9th | Ian Marshall | 9th | 1,640 | 2 | 9th |
10th | Keith Robinson | 10th | 1,620 | 2 | 4th |
11th | Warren Taylor | 11th | 1,460 | 2 | 13th |
12th | SEVEN PRESCOTT | 12th | 1,000 | 1 | 1st |
13th | Kevin Edge | 13th | 980 | 1 | 2nd |
13th | Steve Hoy | 13th | 980 | 1 | 2nd |
15th | Garry Boon | 15th | 960 | 2 | 3rd |
15th | Robin Elvery | 15th | 960 | 1 | 3rd |
15th | Murray Tewnion | 15th | 960 | 1 | 3rd |
18th | Craig Peebles | 18th | 940 | 1 | 4th |
19th | Geoff Barlow | 19th | 920 | 1 | 5th |
20th | Kingi Smiler | 20th | 900 | 1 | 6th |
Retrieving Series Results