Series Leader
55-59:

Shorty Clark (3,000)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Bob Wilshire 1st 0 111th 40m 36s -
2nd Murray Tewnion 2nd 0 120th 40m 52s +16s
2nd Stu Witchell 2nd 0 120th 40m 52s +16s
4th Shorty Clark 4th 0 163rd 42m 12s +1m 36s
5th Brent Thomson 5th 0 232nd 44m 33s +3m 57s
6th Grant Jeffreys 6th 0 247th 45m 10s +4m 34s
7th SEVEN PRESCOTT 7th 0 248th 45m 11s +4m 35s
8th Geoff Martin 8th 0 282nd 46m 27s +5m 51s
9th Allan Caird 9th 0 290th 46m 50s +6m 14s
10th Ian Marshall 10th 0 291st 46m 54s +6m 18s
11th robert jackson 11th 0 300th 47m 34s +6m 58s
12th ROBERT ALLEMANN 12th 0 318th 48m 41s +8m 5s
13th Kingi Smiler 13th 0 323rd 48m 58s +8m 22s
14th Alan Pattle 14th 0 332nd 49m 33s +8m 57s
15th Keith Robinson 15th 0 338th 50m 12s +9m 36s
16th Warren Taylor 16th 0 345th 50m 58s +10m 22s
17th Howard Baker 17th 0 349th 51m 12s +10m 36s
18th Paul Smith 18th 0 379th 54m 31s +13m 55s
19th John Bebarfald 19th 0 392nd 57m 5s +16m 29s
20th nicholas gibson 20th 0 409th 1h 3m 1s +22m 25s
Loading Results