- Series Begins:
- Wednesday, July 1, 2009
- Series Ends:
- Wednesday, June 30, 2010
- Number of Events:
- 7
Series Leader
- 55-59:
-
john hellemans (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | john hellemans | 1st | 3,000 | 3 | 1st |
2nd | Shorty Clark | 2nd | 2,980 | 3 | 1st |
3rd | Cor Story | 3rd | 2,920 | 4 | 2nd |
4th | Alan Pattle | 4th | 2,740 | 3 | 4th |
5th | Don Weston | 5th | 1,880 | 2 | 4th |
6th | Ian Coombes | 6th | 1,820 | 2 | 2nd |
7th | Evan Primmer | 7th | 1,000 | 1 | 1st |
8th | Grant Jeffreys | 8th | 980 | 1 | 2nd |
8th | Murray Tewnion | 8th | 980 | 1 | 2nd |
10th | robert jackson | 10th | 960 | 1 | 3rd |
10th | Paul wilkinson | 10th | 960 | 1 | 3rd |
12th | Hans Buwalda | 12th | 940 | 1 | 4th |
13th | Howard Baker | 13th | 920 | 1 | 5th |
13th | Tony Dallinger | 13th | 920 | 1 | 5th |
13th | Ian Marshall | 13th | 920 | 1 | 5th |
13th | Ray Stark | 13th | 920 | 1 | 5th |
17th | Garth Pointon | 17th | 880 | 1 | 7th |
17th | Warren Taylor | 17th | 880 | 1 | 7th |
19th | Mark Stegmann | 19th | 860 | 1 | 8th |
20th | Chris Powell | 20th | 820 | 1 | 10th |
Displaying 1-20 of 20
Retrieving Series Results