Series Leader
- 55-59:
-
john hellemans (3,000)
Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Shorty Clark | 1st | 1,000 | 40th | 56m 21s | - |
2nd | Cor Story | 2nd | 980 | 50th | 57m 21s | +1m |
3rd | robert jackson | 3rd | 960 | 83rd | 1h 29s | +4m 8s |
4th | Alan Pattle | 4th | 940 | 87th | 1h 43s | +4m 22s |
5th | Howard Baker | 5th | 920 | 88th | 1h 53s | +4m 32s |
Displaying 1-5 of 5
Loading Results