- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 55-59:
-
john hellemans (3,000)
| Series Ranking | Name | Points | Class | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | john hellemans | 3,000 | 55-59 | 3 | 1st |
| 2nd | Shorty Clark | 2,980 | 55-59 | 4 | 1st |
| 3rd | Geoff Martin | 2,760 | 55-59 | 3 | 4th |
| 4th | Mike Tapp | 2,480 | 55-59 | 3 | 3rd |
| 5th | Alan Lennon | 1,940 | 55-59 | 2 | 1st |
| 6th | Kevin Loft | 1,860 | 55-59 | 3 | 4th |
| 7th | Grant Jeffreys | 1,840 | 55-59 | 2 | 2nd |
| 8th | Jay Shelgren | 1,800 | 55-59 | 2 | 5th |
| 9th | Edward Smith | 1,760 | 55-59 | 2 | 6th |
| 10th | Mark Stegmann | 1,680 | 55-59 | 2 | 9th |
| 11th | Chris Powell | 1,520 | 55-59 | 2 | 11th |
| 12th | Graham Plews | 980 | 55-59 | 1 | 2nd |
| 12th | KEVIN RAVEN | 980 | 55-59 | 1 | 2nd |
| 12th | Chris Seeley | 980 | 55-59 | 2 | 2nd |
| 15th | nicholas gibson | 960 | 55-59 | 1 | 3rd |
| 15th | Wayne Millow | 960 | 55-59 | 1 | 3rd |
| 15th | Brett Mudgway | 960 | 55-59 | 1 | 3rd |
| 15th | Cor Story | 960 | 55-59 | 2 | 3rd |
| 15th | Murray Tewnion | 960 | 55-59 | 1 | 3rd |
| 20th | Cor Story | 940 | 55-59 | 1 | 4th |
Retrieving Series Results