- Series Begins:
- Thursday, July 1, 2010
- Series Ends:
- Thursday, June 30, 2011
- Number of Events:
- 7
Series Leader
- 55-59:
-
john hellemans (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | john hellemans | 1st | 3,000 | 3 | 1st |
2nd | Shorty Clark | 2nd | 2,980 | 4 | 1st |
3rd | Geoff Martin | 3rd | 2,760 | 3 | 4th |
4th | Mike Tapp | 4th | 2,480 | 3 | 3rd |
5th | Alan Lennon | 5th | 1,940 | 2 | 1st |
6th | Kevin Loft | 6th | 1,860 | 3 | 4th |
7th | Grant Jeffreys | 7th | 1,840 | 2 | 2nd |
8th | Jay Shelgren | 8th | 1,800 | 2 | 5th |
9th | Edward Smith | 9th | 1,760 | 2 | 6th |
10th | Mark Stegmann | 10th | 1,680 | 2 | 9th |
11th | Chris Powell | 11th | 1,520 | 2 | 11th |
12th | Graham Plews | 12th | 980 | 1 | 2nd |
12th | KEVIN RAVEN | 12th | 980 | 1 | 2nd |
12th | Chris Seeley | 12th | 980 | 2 | 2nd |
15th | nicholas gibson | 15th | 960 | 1 | 3rd |
15th | Wayne Millow | 15th | 960 | 1 | 3rd |
15th | Brett Mudgway | 15th | 960 | 1 | 3rd |
15th | Cor Story | 15th | 960 | 2 | 3rd |
15th | Murray Tewnion | 15th | 960 | 1 | 3rd |
20th | Cor Story | 20th | 940 | 1 | 4th |
Retrieving Series Results