Series Leader
- 55 - 59:
-
Don Weston (2,980)
Race Info
- When:
- Sunday, February 17, 2013
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 5
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Don Weston | 1st | 1,000 | 63rd | 57m 29s | - |
2nd | kevin luckie | 2nd | 980 | 93rd | 1h 12s | +2m 43s |
3rd | Peter Polansky | 3rd | 960 | 100th | 1h 41s | +3m 12s |
4th | Peter Landon-Lane | 4th | 940 | 120th | 1h 2m 28s | +4m 59s |
5th | Jon Clarke | 5th | 920 | 125th | 1h 2m 47s | +5m 18s |
6th | Stephen Gibson | 6th | 900 | 201st | 1h 17m 36s | +20m 7s |
Displaying 1-6 of 6
Loading Results