- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 55 - 59:
-
Don Weston (2,980)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Don Weston | 1st | 2,980 | 5 | 1st |
2nd | Peter Polansky | 2nd | 2,820 | 3 | 2nd |
3rd | Peter Landon-Lane | 3rd | 2,740 | 4 | 3rd |
4th | Jon Clarke | 4th | 2,680 | 4 | 4th |
5th | Ian Christensen | 5th | 2,000 | 2 | 1st |
6th | Paul Bowskill | 6th | 1,880 | 2 | 4th |
7th | Kevin Loft | 7th | 1,760 | 2 | 6th |
8th | Neil Cameron | 8th | 1,580 | 2 | 11th |
9th | DAVID ROBERTS | 9th | 1,000 | 1 | 1st |
9th | Dave Trudgian | 9th | 1,000 | 1 | 1st |
9th | GRAY TWEEDIES | 9th | 1,000 | 1 | 1st |
12th | kevin luckie | 12th | 980 | 1 | 2nd |
12th | Fergus Oliver | 12th | 980 | 1 | 2nd |
12th | Craig Peebles | 12th | 980 | 1 | 2nd |
12th | Mark Riddell | 12th | 980 | 2 | 2nd |
16th | Geoff Barry | 16th | 960 | 1 | 3rd |
16th | Alex Boyd | 16th | 960 | 1 | 3rd |
16th | Ross Maxwell | 16th | 960 | 1 | 3rd |
19th | will marshall | 19th | 940 | 1 | 4th |
19th | Murray Tewnion | 19th | 940 | 1 | 4th |
Retrieving Series Results