Series Leader
55 - 59:

Don Weston (2,980)

Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Ian Christensen 1st 1,000 37th 2h 13m 21s -
2nd Fergus Oliver 2nd 980 80th 2h 20m 46s +7m 25s
3rd Geoff Barry 3rd 960 87th 2h 21m 59s +8m 38s
4th Murray Tewnion 4th 940 100th 2h 23m 47s +10m 26s
5th Geoffrey Stoddart 5th 920 112th 2h 25m 23s +12m 2s
6th IAN KIRKMAN 6th 900 115th 2h 25m 51s +12m 30s
7th Don Weston 7th 880 120th 2h 26m 45s +13m 24s
8th Kevin Loft 8th 860 134th 2h 29m 4s +15m 43s
9th OWEN BROWN 9th 840 181st 2h 36m 27s +23m 6s
10th Peter Landon-Lane 10th 820 209th 2h 40m 38s +27m 17s
11th Jon Clarke 11th 800 222nd 2h 42m 31s +29m 10s
12th Neil Cameron 12th 780 255th 2h 50m 58s +37m 37s
13th Paul Howells 13th 760 308th 3h 13m 42s +1h 21s
Garry Boon --> -
Rene De Ruiter --> -
Loading Results