- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 60-64:
-
Shorty Clark (3,000)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shorty Clark | 3,000 | 60-64 | 5 | 1st |
2nd | Kim Munro | 2,900 | 60-64 | 4 | 2nd |
3rd | Brian Payne | 2,840 | 60-64 | 5 | 2nd |
4th | Ro Bairstow | 2,820 | 60-64 | 3 | 1st |
5th | Edward Smith | 1,880 | 60-64 | 2 | 2nd |
6th | Keith Robinson | 1,860 | 60-64 | 2 | 3rd |
7th | Paul Smith | 1,840 | 60-64 | 3 | 3rd |
8th | Alan Pattle | 1,780 | 60-64 | 4 | 4th |
9th | ROBERT ALLEMANN | 980 | 60-64 | 1 | 2nd |
9th | Laurie O'Neill | 980 | 60-64 | 1 | 2nd |
9th | Evan Primmer | 980 | 60-64 | 1 | 2nd |
12th | Michael SUMMERLEE | 960 | 60-64 | 1 | 3rd |
13th | Ian Marshall | 940 | 60-64 | 1 | 4th |
13th | Paul Scotter | 940 | 60-64 | 2 | 4th |
13th | Grant Smith | 940 | 60-64 | 2 | 4th |
16th | Darrell Simpkins | 920 | 60-64 | 1 | 5th |
17th | Lindsay Dey | 860 | 60-64 | 1 | 8th |
18th | David Dicks | 820 | 60-64 | 1 | 10th |
19th | Ross Kidd | 800 | 60-64 | 1 | 11th |
20th | Graeme Collett | 0 | 60-64 | 1 |
Retrieving Series Results