- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 60-64:
-
Shorty Clark (3,000)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shorty Clark | 1st | 3,000 | 5 | 1st |
2nd | Kim Munro | 2nd | 2,900 | 4 | 2nd |
3rd | Brian Payne | 3rd | 2,840 | 5 | 2nd |
4th | Ro Bairstow | 4th | 2,820 | 3 | 1st |
5th | Edward Smith | 5th | 1,880 | 2 | 2nd |
6th | Keith Robinson | 6th | 1,860 | 2 | 3rd |
7th | Paul Smith | 7th | 1,840 | 3 | 3rd |
8th | Alan Pattle | 8th | 1,780 | 4 | 4th |
9th | ROBERT ALLEMANN | 9th | 980 | 1 | 2nd |
9th | Laurie O'Neill | 9th | 980 | 1 | 2nd |
9th | Evan Primmer | 9th | 980 | 1 | 2nd |
12th | Michael SUMMERLEE | 12th | 960 | 1 | 3rd |
13th | Ian Marshall | 13th | 940 | 1 | 4th |
13th | Paul Scotter | 13th | 940 | 2 | 4th |
13th | Grant Smith | 13th | 940 | 2 | 4th |
16th | Darrell Simpkins | 16th | 920 | 1 | 5th |
17th | Lindsay Dey | 17th | 860 | 1 | 8th |
18th | David Dicks | 18th | 820 | 1 | 10th |
19th | Ross Kidd | 19th | 800 | 1 | 11th |
20th | Graeme Collett | 20th | 0 | 1 |
Retrieving Series Results