- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 60 - 64:
-
Shorty Clark (3,000)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Shorty Clark | 3,000 | 60 - 64 | 4 | 1st |
2nd | Kim Munro | 2,920 | 60 - 64 | 5 | 2nd |
3rd | Paul Smith | 2,560 | 60 - 64 | 3 | 4th |
4th | Jay Shelgren | 1,940 | 60 - 64 | 2 | 2nd |
4th | Darrell Simpkins | 1,940 | 60 - 64 | 3 | 2nd |
6th | Grant Jeffreys | 1,880 | 60 - 64 | 2 | 1st |
7th | Barrie Eccles | 1,860 | 60 - 64 | 2 | 3rd |
8th | Chris Powell | 1,780 | 60 - 64 | 2 | 5th |
9th | Warren Taylor | 1,660 | 60 - 64 | 2 | 9th |
10th | john hellemans | 1,000 | 60 - 64 | 1 | 1st |
10th | Evan Primmer | 1,000 | 60 - 64 | 2 | 1st |
12th | Howard Baker | 940 | 60 - 64 | 2 | 4th |
13th | Edward Smith | 920 | 60 - 64 | 1 | 5th |
14th | Ian Marshall | 900 | 60 - 64 | 1 | 6th |
15th | Ro Bairstow | 860 | 60 - 64 | 2 | 8th |
16th | Keith Robinson | 840 | 60 - 64 | 1 | 9th |
17th | John Gooding | 780 | 60 - 64 | 1 | 12th |
18th | PETER MARTIN | 0 | 60 - 64 | 1 | |
18th | Alan Pattle | 0 | 60 - 64 | 3 | |
18th | Gordon Speirs | 0 | 60 - 64 | 1 |
Retrieving Series Results