Series Begins:
Friday, July 1, 2011
Series Ends:
Saturday, June 30, 2012
Number of Events:
7
Series Leader
65-69:

Ross Allen (3,000)

Class Ranking Name Series Ranking Series Points Appearances Best Placing
1st Ross Allen 1st 3,000 4 1st
2nd peter taylor 2nd 2,760 3 2nd
3rd John Skinnon 3rd 1,940 2 1st
4th Robert Lee 4th 1,900 2 2nd
5th Jerry Fletcher 5th 1,860 2 3rd
5th ronnie smith 5th 1,860 2 2nd
7th Richard Sweetman 7th 1,780 2 3rd
8th Gregor Coster 8th 1,000 1 1st
8th Ray Lichtwark 8th 1,000 1 1st
8th Murray O'Donnell 8th 1,000 1 1st
11th Ray Hewlett 11th 980 2 2nd
12th Peter Elbourn 12th 960 1 3rd
12th Rod Jones 12th 960 1 3rd
12th Ian Shapcott 12th 960 1 3rd
15th Paul Griffin 15th 920 1 5th
16th Colin Wragg 16th 900 1 6th
17th John Scott 17th 880 1 7th
18th David Davidson 18th 860 1 8th
19th John Eagles 19th 840 1 9th
20th Manfred Schmid 20th 780 1 12th
Retrieving Series Results