Series Leader
65-69:

Ross Allen (3,000)

Race Info
When:
Saturday, March 10, 2012
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Murray O'Donnell 1st 1,000 298th 2h 30m 57s -
2nd Ross Allen 2nd 980 325th 2h 34m 16s +3m 19s
3rd Ian Shapcott 3rd 960 333rd 2h 35m 2s +4m 5s
4th John Skinnon 4th 940 349th 2h 37m 6s +6m 9s
5th Paul Griffin 5th 920 354th 2h 37m 18s +6m 21s
6th Colin Wragg 6th 900 359th 2h 38m 18s +7m 21s
7th ronnie smith 7th 880 371st 2h 39m 33s +8m 36s
8th David Davidson 8th 860 377th 2h 40m 18s +9m 21s
9th John Eagles 9th 840 390th 2h 42m 29s +11m 32s
10th Richard Sweetman 10th 820 396th 2h 43m 16s +12m 19s
11th peter taylor 11th 800 442nd 2h 54m 42s +23m 45s
12th Manfred Schmid 12th 780 456th 3h 3m 34s +32m 37s
13th Harold Robinson 13th 760 470th 3h 9m 3s +38m 6s
14th Philip Morrison 14th 740 487th 3h 45m 4s +1h 14m 7s
Ray Hewlett DNS -
Loading Results