- Series Begins:
- Friday, July 1, 2011
- Series Ends:
- Saturday, June 30, 2012
- Number of Events:
- 7
Series Leader
- 65-69:
-
Ross Allen (3,000)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ross Allen | 3,000 | 65-69 | 4 | 1st |
2nd | peter taylor | 2,760 | 65-69 | 3 | 2nd |
3rd | John Skinnon | 1,940 | 65-69 | 2 | 1st |
4th | Robert Lee | 1,900 | 65-69 | 2 | 2nd |
5th | Jerry Fletcher | 1,860 | 65-69 | 2 | 3rd |
5th | ronnie smith | 1,860 | 65-69 | 2 | 2nd |
7th | Richard Sweetman | 1,780 | 65-69 | 2 | 3rd |
8th | Gregor Coster | 1,000 | 65-69 | 1 | 1st |
8th | Ray Lichtwark | 1,000 | 65-69 | 1 | 1st |
8th | Murray O'Donnell | 1,000 | 65-69 | 1 | 1st |
11th | Ray Hewlett | 980 | 65-69 | 2 | 2nd |
12th | Peter Elbourn | 960 | 65-69 | 1 | 3rd |
12th | Rod Jones | 960 | 65-69 | 1 | 3rd |
12th | Ian Shapcott | 960 | 65-69 | 1 | 3rd |
15th | Paul Griffin | 920 | 65-69 | 1 | 5th |
16th | Colin Wragg | 900 | 65-69 | 1 | 6th |
17th | John Scott | 880 | 65-69 | 1 | 7th |
18th | David Davidson | 860 | 65-69 | 1 | 8th |
19th | John Eagles | 840 | 65-69 | 1 | 9th |
20th | Manfred Schmid | 780 | 65-69 | 1 | 12th |
Retrieving Series Results