Series Leader
- Elite Open:
-
Debbie Tanner (2,900)
Stage Info
- Distance:
- 0.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Andrea Hewitt | 0 | Elite Open | 30th | 11m 29s | - |
2nd | Debbie Tanner | 0 | Elite Open | 33rd | 11m 33s | +4s |
3rd | Rebecca Clarke | 0 | Elite Open | 34th | 11m 35s | +6s |
4th | Danne Boterenbrood | 0 | Elite Open | 35th | 11m 36s | +7s |
5th | Maddy Brunton | 0 | Elite Open | 43rd | 12m 54s | +1m 25s |
6th | Tess Molloy | 0 | Elite Open | 44th | 13m 2s | +1m 33s |
Maaike Caelers | Elite Open | DNS | - |
Displaying 1-7 of 7
Loading Results