Series Leader
- Elite Open:
-
Debbie Tanner (2,900)
Stage Info
- Distance:
- 5 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Andrea Hewitt | 0 | Elite Open | 19th | 16m 2s | - |
2nd | Debbie Tanner | 0 | Elite Open | 23rd | 16m 29s | +27s |
3rd | Danne Boterenbrood | 0 | Elite Open | 24th | 16m 47s | +45s |
4th | Rebecca Clarke | 0 | Elite Open | 34th | 18m 57s | +2m 55s |
5th | Maddy Brunton | 0 | Elite Open | 35th | 19m 7s | +3m 5s |
Maaike Caelers | Elite Open | DNS | - | |||
Tess Molloy | Elite Open | DNF | - |
Displaying 1-7 of 7
Loading Results