Series Leader
- Elite Open:
-
Tony Dodds (2,920)
Race Info
- When:
- Saturday, March 13, 2010
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Laurent Vidal | 1st | 1,000 | 1st | 1h 53m 9s | - |
2nd | Kris Gemmell | 2nd | 980 | 2nd | 1h 53m 21s | +12s |
3rd | Ben Pattle | 3rd | 960 | 5th | 1h 53m 46s | +37s |
4th | David Matthews | 4th | 940 | 6th | 1h 53m 47s | +38s |
5th | Callum Millward | 5th | 920 | 7th | 1h 53m 55s | +46s |
6th | Martin van Barneveld | 6th | 900 | 9th | 1h 54m 10s | +1m 1s |
7th | David Dellow | 7th | 880 | 10th | 1h 54m 14s | +1m 5s |
8th | clark ellice | 8th | 860 | 11th | 1h 54m 18s | +1m 9s |
9th | Peter Robertson | 9th | 840 | 12th | 1h 54m 21s | +1m 12s |
10th | Peter Schokman | 10th | 820 | 14th | 1h 54m 28s | +1m 19s |
11th | James Elvery | 11th | 800 | 20th | 1h 54m 56s | +1m 47s |
12th | James Seear | 12th | 780 | 22nd | 1h 55m 18s | +2m 9s |
13th | Dylan McNeice | 13th | 760 | 26th | 1h 56m 17s | +3m 8s |
14th | Ben Allen | 14th | 740 | 28th | 1h 57m 7s | +3m 58s |
15th | Cameron Good | 15th | 720 | 31st | 1h 57m 36s | +4m 27s |
16th | Tyson Mahon | 16th | 700 | 32nd | 1h 57m 54s | +4m 45s |
17th | Bobby Douglas | 17th | 680 | 40th | 2h 3s | +6m 54s |
18th | Tom Macdonald | 18th | 660 | 44th | 2h 1m 13s | +8m 4s |
19th | Charlie Boyle | 19th | 640 | 46th | 2h 1m 58s | +8m 49s |
Justin Cole | DNF | - |
Loading Results