Series Leader
Elite Open:

Tony Dodds (2,920)

Stage Info
Distance:
1.5 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st David Matthews 1st 0 2nd 17m 54s -
1st Peter Robertson 1st 0 2nd 17m 54s -
3rd David Dellow 3rd 0 5th 17m 55s +1s
4th Laurent Vidal 4th 0 8th 17m 57s +3s
5th Kris Gemmell 5th 0 10th 17m 58s +4s
6th Dylan McNeice 6th 0 11th 17m 59s +5s
7th Ben Allen 7th 0 12th 18m +6s
7th Martin van Barneveld 7th 0 12th 18m +6s
9th Tyson Mahon 9th 0 16th 18m 2s +8s
10th clark ellice 10th 0 20th 18m 4s +10s
10th Ben Pattle 10th 0 20th 18m 4s +10s
12th James Seear 12th 0 25th 18m 7s +13s
13th Cameron Good 13th 0 28th 18m 11s +17s
13th Jamie Rhodes 13th 0 28th 18m 11s +17s
15th James Elvery 15th 0 31st 18m 12s +18s
16th Tom Macdonald 16th 0 32nd 18m 13s +19s
17th Bobby Douglas 17th 0 34th 18m 20s +26s
18th Callum Millward 18th 0 36th 18m 22s +28s
19th Peter Schokman 19th 0 45th 19m 9s +1m 15s
20th Charlie Boyle 20th 0 50th 19m 20s +1m 26s
Loading Results