Series Leader
Elite Open:

Kris Gemmell (2,940)

Stage Info
Distance:
10 kms
Stages
Series Placing Name Series Points Class Stage Placing Stage Time Stage Gap
1st Jesse Featonby 0 Elite Open 1st -
2nd Cameron Good 0 Elite Open 2nd 31m 33s +31m 33s
3rd Martin van Barneveld 0 Elite Open 4th 31m 55s +31m 55s
4th Ryan Fisher 0 Elite Open 5th 32m 14s +32m 14s
5th Kris Gemmell 0 Elite Open 6th 32m 19s +32m 19s
6th Aaron Royle 0 Elite Open 7th 32m 23s +32m 23s
7th James Elvery 0 Elite Open 8th 32m 34s +32m 34s
8th Mitchell Robins 0 Elite Open 9th 32m 58s +32m 58s
9th clark ellice 0 Elite Open 10th 33m 8s +33m 8s
10th Tony Dodds 0 Elite Open 11th 33m 9s +33m 9s
11th Peter Kerr 0 Elite Open 12th 33m 17s +33m 17s
12th David Matthews 0 Elite Open 13th 33m 30s +33m 30s
12th Chris Rawling 0 Elite Open 13th 33m 30s +33m 30s
14th Steven Worthington 0 Elite Open 15th 33m 34s +33m 34s
15th Taylor Cecil 0 Elite Open 16th 33m 39s +33m 39s
16th Josh McHugh 0 Elite Open 18th 33m 54s +33m 54s
17th Drew Box 0 Elite Open 19th 33m 59s +33m 59s
18th Samuel Betten 0 Elite Open 20th 34m 9s +34m 9s
19th Tim George 0 Elite Open 23rd 34m 33s +34m 33s
20th Jeremy Drake 0 Elite Open 25th 34m 44s +34m 44s
Loading Results