Series Leader
Elite Open:

Kris Gemmell (2,940)

Stage Info
Distance:
10 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st Jesse Featonby 1st 0 1st -
2nd Cameron Good 2nd 0 2nd 31m 33s +31m 33s
3rd Martin van Barneveld 3rd 0 4th 31m 55s +31m 55s
4th Ryan Fisher 4th 0 5th 32m 14s +32m 14s
5th Kris Gemmell 5th 0 6th 32m 19s +32m 19s
6th Aaron Royle 6th 0 7th 32m 23s +32m 23s
7th James Elvery 7th 0 8th 32m 34s +32m 34s
8th Mitchell Robins 8th 0 9th 32m 58s +32m 58s
9th clark ellice 9th 0 10th 33m 8s +33m 8s
10th Tony Dodds 10th 0 11th 33m 9s +33m 9s
11th Peter Kerr 11th 0 12th 33m 17s +33m 17s
12th David Matthews 12th 0 13th 33m 30s +33m 30s
12th Chris Rawling 12th 0 13th 33m 30s +33m 30s
14th Steven Worthington 14th 0 15th 33m 34s +33m 34s
15th Taylor Cecil 15th 0 16th 33m 39s +33m 39s
16th Josh McHugh 16th 0 18th 33m 54s +33m 54s
17th Drew Box 17th 0 19th 33m 59s +33m 59s
18th Samuel Betten 18th 0 20th 34m 9s +34m 9s
19th Tim George 19th 0 23rd 34m 33s +34m 33s
20th Jeremy Drake 20th 0 25th 34m 44s +34m 44s
Loading Results