Series Leader
Elite Open:

Kris Gemmell (2,940)

Stage Info
Distance:
40 kms
Stages
Class Placing Name Series Placing Series Points Stage Placing Stage Time Stage Gap
1st David Matthews 1st 0 2nd 1h 1m 11s -
2nd Samuel Betten 2nd 0 3rd 1h 1m 13s +2s
2nd Kris Gemmell 2nd 0 3rd 1h 1m 13s +2s
4th Drew Box 4th 0 5th 1h 1m 14s +3s
4th Clayton Fettell 4th 0 5th 1h 1m 14s +3s
6th Aaron Royle 6th 0 7th 1h 1m 16s +5s
7th Tony Dodds 7th 0 8th 1h 1m 17s +6s
8th Josh McHugh 8th 0 11th 1h 2m 9s +58s
9th Nicholas Hull 9th 0 12th 1h 2m 12s +1m 1s
10th Taylor Cecil 10th 0 14th 1h 2m 16s +1m 5s
10th Ben Logan 10th 0 14th 1h 2m 16s +1m 5s
12th clark ellice 12th 0 16th 1h 2m 17s +1m 6s
13th Ryan Fisher 13th 0 17th 1h 2m 19s +1m 8s
13th Mitchell Robins 13th 0 17th 1h 2m 19s +1m 8s
13th Martin van Barneveld 13th 0 17th 1h 2m 19s +1m 8s
16th Cameron Good 16th 0 22nd 1h 2m 24s +1m 13s
16th Jamie Huggett 16th 0 22nd 1h 2m 24s +1m 13s
18th James Elvery 18th 0 24th 1h 2m 25s +1m 14s
19th Ben Allen 19th 0 25th 1h 2m 37s +1m 26s
20th Tim George 20th 0 26th 1h 3m 35s +2m 24s
Loading Results