Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.9 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Will Sutherland | 0 | Boys | 4th | 19m 59s | - |
2nd | Latham Fairhall | 0 | Boys | 15th | 21m 21s | +1m 22s |
3rd | Saxon Morgan | 0 | Boys | 17th | 21m 48s | +1m 49s |
4th | Callum Hancock | 0 | Boys | 35th | 22m 46s | +2m 47s |
5th | Campbell Russell | 0 | Boys | 37th | 23m 1s | +3m 2s |
6th | Josh Burnett | 0 | Boys | 46th | 23m 34s | +3m 35s |
7th | Felix Klein | 0 | Boys | 74th | 27m 48s | +7m 49s |
8th | Zachariah Mirfin | 0 | Boys | 79th | 28m 8s | +8m 9s |
Displaying 1-8 of 8
Loading Results