Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.3 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Will Sutherland | 0 | Boys | 12th | 6m 35s | - |
2nd | Saxon Morgan | 0 | Boys | 18th | 6m 45s | +10s |
3rd | Campbell Russell | 0 | Boys | 37th | 7m 37s | +1m 2s |
4th | Latham Fairhall | 0 | Boys | 39th | 7m 43s | +1m 8s |
4th | Callum Hancock | 0 | Boys | 39th | 7m 43s | +1m 8s |
6th | Felix Klein | 0 | Boys | 66th | 8m 51s | +2m 16s |
7th | Zachariah Mirfin | 0 | Boys | 79th | 9m 49s | +3m 14s |
8th | Josh Burnett | 0 | Boys | 82nd | 10m 5s | +3m 30s |
Displaying 1-8 of 8
Loading Results