Series Leader
- Boys:
-
Bradley Christison (3,000)
Stage Info
- Distance:
- 0.9 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | Bradley Christison | 0 | Boys | 4th | 16m 53s | - |
2nd | Josh Highet-Jones | 0 | Boys | 13th | 18m 37s | +1m 44s |
3rd | Adam Martin | 0 | Boys | 17th | 18m 48s | +1m 55s |
4th | Christopher Grammer | 0 | Boys | 25th | 19m 42s | +2m 49s |
5th | Nicholas Young | 0 | Boys | 26th | 19m 47s | +2m 54s |
6th | Sampson Mollan | 0 | Boys | 45th | 20m 49s | +3m 56s |
7th | Callum Hancock | 0 | Boys | 54th | 21m 20s | +4m 27s |
8th | Rogier Kerbus | 0 | Boys | 56th | 21m 26s | +4m 33s |
9th | Jago Dellow | 0 | Boys | 67th | 22m 37s | +5m 44s |
10th | AARON WALL | 0 | Boys | 106th | 31m 19s | +14m 26s |
Ethan Hancox | Boys | DNF | - | |||
Tom McCallum | Boys | DNS | - |
Displaying 1-12 of 12
Loading Results